- 
				00.00.0000-FINANCIAL RESULTS 
- 
				24.11.2020-2020, 9M and 3Q Results 
- 
				27.08.2020-2020, 6M and 2Q Results 
- 
				03.06.2020-2020, 1Q Results 
- 
				10.03.2020-2019, Full Year Results 
- 
				00.00.0000-GENERAL MEETING OF SHAREHOLDERS 
- 
				03.12.2020-Extraordinary General Meeting of Shareholders 
- 
				23.06.2020-Annual General Meeting of Shareholders 
- 
				00.00.0000-PUBLICATIONS 
- 
				30.06.2020-Sustainability Report 
- 
				22.05.2020-Analyst Databook for the year 2019 
- 
				22.05.2020-Annual Report for the year 2019 
- 
				00.00.0000-CONFERENCES AND EVENTS 
- 
				03.12.2020-WOOD's 9th EME Conference, virtual 
- 
				03.12.2020-Barclays ESG Emerging Markets Corporate Day, virtual 
- 
				01.12.2020-UBS Global Emerging Markets One-on-One Virtual Conference 
- 
				13.11.2020-Renaissance Capital 25th Anniversary Emerging and Frontier Markets Conference, virtual 
- 
				12.11.2020-Bank of America 2020 Global Energy Conference, virtual 
- 
				11.11.2020-Goldman Sachs Global Natural Resources Conference, virtual 
- 
				09.11.2020-Goldman Sachs Twelfth Annual CEEMEA One-on-One Conference, virtual 
- 
				29.10.2020-Moscow Exchange Forum, 2020 and Sberbank Russia: the Inside Track Conference, virtual 
- 
				14.10.2020-Goldman Sachs CEEMEA 2nd Annual Asian Days, virtual 
- 
				10.09.2020-Citi's GEMS Conference 2020, virtual 
- 
				08.07.2020-J.P. Morgan CEEMEA & LATAM Asia Forum, virtual 
- 
				25.06.2020-Renaissance Capital 24th Annual Virtual Investor Conference in Moscow, virtual 
- 
				16.06.2020-Wood EMEA Commodities, virtual 
- 
				06.02.2020-Raiffeisen Russian Day, Stockholm 
- 
				16.01.2020-Non-deal Roadshow to the UK (London) 
- 
				15.01.2020-J.P. Morgan CEEMEA Opportunities Conference, London 
- 
				00.00.0000-FINANCIAL RESULTS 
- 
				26.11.2019-2019, 9M and 3Q Results 
- 
				28.08.2019-2019, 6M and 2Q Results 
- 
				29.05.2019-2019, 1Q Results 
- 
				04.03.2019-2018, Full Year Results 
- 
				00.00.0000-GENERAL MEETING OF SHAREHOLDERS 
- 
				03.12.2019-Extraordinary General Meeting of Shareholders 
- 
				20.06.2019-Annual General Meeting of Shareholders 
- 
				00.00.0000-PUBLICATIONS 
- 
				03.07.2019-Sustainability Report 
- 
				17.05.2019-Analyst Databook for the year 2018 
- 
				17.05.2019-Annual Report for the year 2018 
- 
				00.00.0000-CONFERENCES AND EVENTS 
- 
				03.12.2019-UBS Global Emerging Markets 1-1 Conference, New York 
- 
				03.12.2019-WOOD's 8th Annual EME Conference, Prague 
- 
				13.11.2019-Bank of America Merrill Lynch Energy Conference, Miami 
- 
				13.11.2019-Goldman Sachs Global Natural Resources Conference, London 
- 
				11.11.2019-Goldman Sachs 11th CEEMEA 1x1 Conference, London 
- 
				25.10.2019-Non-deal Roadshow to Asia, Hong Kong 
- 
				23.10.2019-Goldman Sachs CEEMEA Corporate Days, Singapore 
- 
				16.10.2019-Renaissance Capital - MOEX Investor Conference, London 
- 
				30.09.2019-Goldman Sachs CEEMEA Corporate Days, Frankfurt, Stockholm 
- 
				04.09.2019-Citi's GEM Conference, New York 
- 
				03.09.2019-Non-deal Roadshow to the US (New York) 
- 
				24.06.2019-Renaissance Capital 23rd Annual Russia Investor Conference, Moscow 
- 
				20.06.2019-Barclays EM Conference, London 
- 
				19.06.2019-UBS LATEMEA One-on-One Conference 2019, London 
- 
				05.06.2019-Nizhny Novgorod Refinery site visit, Kstovo 
- 
				04.06.2019-Sberbank “Russia: The Inside Track" One-on-One Conference, Moscow 
- 
				12.04.2019-Non-deal Roadshow to Asia, Hong Kong 
- 
				10.04.2019-UBS LATEMEA Corporate days, Singapore 
- 
				03.04.2019-Moscow Exchange Forum 2019, Moscow 
- 
				01.04.2019-Raiffeisen Centrobank Investor Conference, Zurs 
- 
				25.03.2019-Non-deal Roadshow to the US (New York, Boston, Chicago, San Francisco) 
- 
				22.03.2019-Non-deal Roadshow to the UK (Edinburgh) 
- 
				20.03.2019-UBS European Oil & Gas Conference, London 
- 
				16.01.2019-J.P. Morgan CEEMEA Opportunities Conference, London 
- 
				14.01.2019-Non-deal Roadshow, Warsaw, Paris, Stockholm 
- 
				00.00.0000-FINANCIAL RESULTS 
- 
				28.11.2018-2018, 9M and 3Q Results 
- 
				29.08.2018-2018, 6M and 2Q Results 
- 
				28.05.2018-2018, 1Q Results 
- 
				21.03.2018-2017, Full Year Results 
- 
				00.00.0000-GENERAL MEETING OF SHAREHOLDERS 
- 
				03.12.2018-Extraordinary General Meeting of Shareholders 
- 
				24.08.2018-Extraordinary General Meeting of Shareholders 
- 
				21.06.2018-Annual General Meeting of Shareholders 
- 
				00.00.0000-PUBLICATIONS 
- 
				13.07.2018-Sustainability Report 
- 
				18.05.2018-Analyst Databook for the year 2017 
- 
				18.05.2018-Annual Report for the year 2017 
- 
				00.00.0000-CONFERENCES AND EVENTS 
- 
				04.12.2018-WOOD's Emerging Europe Conference, Prague 
- 
				30.11.2018-Annual VTB Capital Investment Forum RUSSIA CALLING!, Moscow 
- 
				14.11.2018-Goldman Sachs Global Natural Resourses Conference, London 
- 
				12.11.2018-Goldman Sachs CEEMEA 1x1 Conference, London 
- 
				01.10.2018-Non-deal Roadshow to the US 
- 
				21.09.2018-Goldman Sachs CEEMEA Corporate Day, Frankfurt 
- 
				05.09.2018-Non-deal Roadshow to Great Britain 
- 
				03.09.2018-HSBC GEMs Investors Forum, London 
- 
				05.06.2018-Bank of America Merrill Lynch CalGEMS Conference, Los Angeles 
- 
				04.06.2018-HSBC GEMs Conference, New York 
- 
				15.05.2018-Morgan Stanley EEMEA Conference, London 
- 
				23.04.2018-Non-deal Roadshow to the US 
- 
				12.04.2018-Non-deal Roadshow to Sweden and Germany 
- 
				10.04.2018-Moscow Exchange Forum 2018, Moscow 
- 
				23.03.2018-2018 Investor Day, London 
- 
				00.00.0000-FINANCIAL RESULTS 
- 
				29.11.2017-2017, 9M and 3Q Results 
- 
				29.08.2017-2017, 6M and 2Q Results 
- 
				30.05.2017-2017, 1Q Results 
- 
				14.03.2017-2016, Full Year Results 
- 
				00.00.0000-GENERAL MEETING OF SHAREHOLDERS 
- 
				04.12.2017-Extraordinary General Meeting of Shareholders 
- 
				21.06.2017-Annual General Meeting of Shareholders 
- 
				00.00.0000-PUBLICATIONS 
- 
				26.06.2017-2016 Analyst Databook 
- 
				15.05.2017-2016 Annual Report 
- 
				00.00.0000-CONFERENCES AND EVENTS 
- 
				06.12.2017-WOOD's Emerging Europe Conference, Prague 
- 
				16.11.2017-Bank of America Merrill Lynch 2017 Global Energy Conference, Miami 
- 
				15.11.2017-Goldman Sachs Global Natural Resources, London 
- 
				13.11.2017-Goldman Sachs Ninth Annual CEEMEA 1-1 Conference, London 
- 
				09.11.2017-Non-deal roadshow to Asia, Singapore, Hong Kong 
- 
				25.10.2017-9th Annual VTB Capital Investment Forum RUSSIA CALLING!, Moscow 
- 
				12.10.2017-Non-deal roadshow to Canada, Toronto, Montreal, Canada 
- 
				10.10.2017-15th anniversary of LUKOIL full listing at LSE, London 
- 
				05.10.2017-Raiffeisen Centrobank Oil & Gas Sector Day, Paris 
- 
				22.09.2017-Goldman Sachs CEEMEA Corporate Day, Frankfurt 
- 
				06.09.2017-Deutsche Bank Global Emerging Markets Conference, New York 
- 
				04.09.2017-HSBC EEMEA&LATAM Investor Forum 2017, London 
- 
				29.06.2017-V. Filanovsky field site visit, Astrakhan 
- 
				20.06.2017-21st Annual Renaissance Investor Conference, Moscow 
- 
				06.06.2017-Bank of America Merrill Lynch CalGem Conference, Los Angeles, California 
- 
				05.04.2017-MOEX-Sberbank CIB Forum- Russia: The Inside Track, Moscow 
- 
				04.04.2017-Alfa bank Investor Conference, Moscow 
- 
				27.03.2017-Raiffeisen Centrobank Institutional Investor Conference, Zurs 
- 
				20.02.2017-Non-deal Roadshow FY2016 results, London, UK; Boston, New York, San Francisco, Los Angeles, San Diego, USA 
- 
				14.02.2017-Credit Suisse Global Energy Conference, Vail, Colorado 
- 
				02.02.2017-UBS Moscow Corporate Day, Moscow 
- 
				18.01.2017-Deutsche Bank CEEMEA Conference, London 
- 
				00.00.0000-FINANCIAL RESULTS 
- 
				29.11.2016-2016, 9M and 3Q Results 
- 
				29.08.2016-2016, 6M and 2Q Results 
- 
				06.06.2016-2016, 1Q Results 
- 
				04.04.2016-2015, Full Year Results 
- 
				00.00.0000-GENERAL MEETING OF SHAREHOLDERS 
- 
				05.12.2016-Extraordinary General Meeting of Shareholders 
- 
				23.06.2016-Annual General Meeting of Shareholders 
- 
				00.00.0000-DIVIDENDS 
- 
				23.12.2016-Record date for interim dividends based on the results of 9M 2016 
- 
				05.12.2016-Confirmation of the interim dividend amount based on the results of the first 9M of 2016 by Extraordinary General Meeting of Shareholders 
- 
				28.10.2016-9M 2016 interim Dividend Announcement 
- 
				12.07.2016-Record date for dividends based on the results of the year 2015 
- 
				23.06.2016-Confirmation of the dividend amount for the year 2015 by General Meeting of Shareholders 
- 
				25.04.2016-2015 Dividend Announcement 
- 
				00.00.0000-PUBLICATIONS 
- 
				23.06.2016-2015 Fact Book 
- 
				20.05.2016-2015 Analyst Databook 
- 
				20.05.2016-2015 Annual Report 
- 
				00.00.0000-FINANCIAL RESULTS 
- 
				30.11.2015-2015, 9M and 3Q Results 
- 
				28.08.2015-2015, 6M and 2Q Results 
- 
				10.06.2015-2015, 1Q Results 
- 
				03.03.2015-2014, Full Year Results 
- 
				00.00.0000-GENERAL MEETING OF SHAREHOLDERS 
- 
				14.12.2015-Extraordinary General Meeting of Shareholders 
- 
				25.06.2015-Annual General Meeting of Shareholders 
- 
				00.00.0000-DIVIDENDS 
- 
				27.10.2015-9M 2015 Dividend Announcement 
- 
				14.07.2015-Date for compiling the list of persons entitled to dividends based on the 2014 financial year performance 
- 
				28.04.2015-2014 Dividend Announcement 
- 
				00.00.0000-PUBLICATIONS 
- 
				30.06.2015-2014 Fact Book 
- 
				20.05.2015-2014 Analyst Databook 
- 
				15.05.2015-2014 Annual Report 
- 
				25.06.2015-Dividend amount confirmation at AGM 
- 
				00.00.0000-FINANCIAL RESULTS 
- 
				27.11.2014-2014, 9M and 3Q Results 
- 
				29.08.2014-2014, 6M and 2Q Results 
- 
				29.05.2014-2014, 1Q Results 
- 
				19.02.2014-2013, Full Year Results 
- 
				00.00.0000-GENERAL MEETING OF SHAREHOLDERS 
- 
				12.12.2014-Extraordinary General Meeting of Shareholders 
- 
				26.06.2014-Annual General Meeting of Shareholders 
- 
				00.00.0000-DIVIDENDS 
- 
				26.12.2014-Date on Which Persons Entitled to Receive Interim Dividends Are Determined 
- 
				15.07.2014-Date on Which Persons Entitled to Receive Dividends Based on the Results of the 2013 Financial Year Were Determined 
- 
				26.06.2014-Dividend Amount Confirmation 
- 
				24.04.2014-2013 Dividend Announcemen 
- 
				00.00.0000-PUBLICATIONS 
- 
				26.06.2014-2013 Fact Book 
- 
				16.05.2014-2013 Analyst Databook 
- 
				26.05.2014-2013 Annual Report 
- 
				00.00.0000-FINANCIAL RESULTS 
- 
				25.11.2013-2013, 9M and 3Q Results 
- 
				29.08.2013-2013, 6M and 2Q Results 
- 
				27.05.2013-2013, 1Q Results 
- 
				06.03.2013-2012, Full Year Results 
- 
				00.00.0000-GENERAL MEETING OF SHAREHOLDERS 
- 
				30.09.2013-Extraordinary General Meeting of Shareholders 
- 
				27.06.2013-Annual General Meeting of Shareholders 
- 
				00.00.0000-DIVIDENDS 
- 
				29.09.2013-Decision about payment of interim dividends 
- 
				07.08.2013-Declaration of dividends based on the results of the first half of the 2013 financial year 
- 
				21.04.2013-2012 Dividend Announcement 
- 
				00.00.0000-PUBLICATIONS 
- 
				25.06.2013-2013 Fact Book 
- 
				25.06.2013-2013 Analyst Databook 
- 
				25.06.2013-2012 Annual Report 
- 
				00.00.0000-FINANCIAL RESULTS 
- 
				26.11.2012-2012, 9M and 3Q Results 
- 
				30.08.2012-2012, 6M and 2Q Results 
- 
				27.05.2012-2012, 1Q Results 
- 
				29.02.2012-2011, Full Year Results 
- 
				00.00.0000-GENERAL MEETING OF SHAREHOLDERS 
- 
				18.12.2012-Extraordinary General Meeting of Shareholders 
- 
				27.06.2012-Annual General Meeting of Shareholders 
- 
				00.00.0000-DIVIDENDS 
- 
				26.04.2012-2011 Dividend Announcement 
- 
				00.00.0000-PUBLICATIONS 
- 
				26.08.2012-2012 Fact Book 
- 
				07.08.2012-2012 Analyst Databook 
- 
				07.08.2012-2011 Annual Report 
- 
				00.00.0000-FINANCIAL RESULTS 
- 
				25.11.2011-2011, 9M and 3Q Results 
- 
				31.08.2011-2011, 6M and 2Q Results 
- 
				26.05.2011-2011, 1Q Results 
- 
				10.03.2011-2010, Full Year Results 
- 
				00.00.0000-GENERAL MEETING OF SHAREHOLDERS 
- 
				23.06.2011-Annual General Meeting of Shareholders 
- 
				00.00.0000-DIVIDENDS 
- 
				26.04.2011-2010 Dividend Announcement 
- 
				00.00.0000-PUBLICATIONS 
- 
				23.06.2011-2011 Fact Book 
- 
				06.06.2011-2011 Analyst Databook 
- 
				06.06.2011-2010 Annual Report 
 
                                             
                                             
                                             
                                            