
LUKOIL pursues flexible policy of managing its debt portfolio. We borrow on Russian and international capital markets. LUKOIL is rated by three leading international rating agencies — Fitch, Moody's and Standard & Poors.
Outlook | Last change | ||
---|---|---|---|
Fitch | BBB+ | stable | 02.11.2017 |
Moody’s | Baa2 | stable | 12.02.2019 |
Standard & Poors | BBB | stable | 19.09.2017 |
* Rating
is not a recommendation to buy, sell or hold securities. It can be changed, suspended
or recalled in any time by the agency that rated it. Similar ratings of different
types of issuers or bonds do not necessarily have the same meaning. Any single
rating should be analyzed independently.
Information on outstanding eurobonds*
Issue date/ Maturity date | Maturity, years |
Coupon rate, % annual | Coupon frequency | Amount, $ | ISIN: REGS/ 144А |
---|---|---|---|---|---|
02.11.2016/ 02.11.2026 | 10 | 4.750 | semiannual | 1,000, 000,000 | XS1514045886/ US549876AL44 |
24.04.2013/ 24.04.2023 | 10 | 4.563 | semiannual | 1,500, 000,000 | XS0919504562/ US549876AH32 |
09.11.2010/ | 10 | 6.125 | semiannual | 1,000, 000,000 | XS0554659671/ US549876AE01 |
07.06.2007/ 07.06.2022 | 15 | 6.656 | semiannual | 500,000, 000 | XS0304274599/ US549876AA88 |
* Bonds
were issued by LUKOIL International Finance B.V. a wholly-owned subsidiary of PJSC LUKOIL based in The Netherlands.
Information on bonds in USD
Issue date/ Maturity date | Interest rate, % annual | Amount, $ | ISIN: |
---|---|---|---|
05.11.2009/ 05.11.2019 | 7.250 | 600,000,000 | XS0461926569/ US549876AD28 |
24.04.2013/ 24.04.2018 | 3.416 | 1,500,000,000 | XS0919502434/ US549876AG58 |
07.06.2007/ 07.06.2017 | 6.356 | 500,000,000 | XS0304273948/ US549876AB61 |
16.12.2010/ 16.06.2015 | 2.625 | 1,500,000,000 | XS0563898062 |
05.11.2009/ 05.11.2014 | 6.375 | 900,000,000 | XS0463663442/ US549876AC45 |
29.11.2002/ 29.11.2007 | 3.500 | 350,000,000 | XS0158498781/ US549874AC96 |
03.11.1997/ 03.11.2003 | 1.000 | 350,000,000 | XS0081593781/ US549874AB14 |
06.05.1997/ 06.05.2002 | 3.500 | 230,000,000 | XS0075535442/ US549874AA31 |
21.07.1997/ 21.07.1998 | 7.500 | 125,000,000 | XS0078382396 |
27.09.1995/ 06.04.1996 | 0.00 | 321,470,000 | D:3009774/3009776 |
Information on bonds in RUB
Issue date/ Maturity date | Interest rate, % annual | Amount, RUB | Series / ID: |
---|---|---|---|
10.08.2009/ 06.08.2012 | 13.350 | 5,000,000,000 | BО-01 / 4B02-01-00077-A |
10.08.2009/ 06.08.2012 | 13.350 | 5,000,000,000 | BО-02 / 4B02-02-00077-A |
10.08.2009/ 06.08.2012 | 13.350 | 5,000,000,000 | BО-03 / 4B02-03-00077-A |
10.08.2009/ 06.08.2012 | 13.350 | 5,000,000,000 | BО-04 / 4B02-04-00077-A |
10.08.2009/ 06.08.2012 | 13.350 | 5,000,000,000 | BО-05 / 4B02-05-00077-A |
17.12.2009/ 13.12.2012 | 9.200 | 5,000,000,000 | BО-06 / 4B02-06-00077-A |
17.12.2009/ 13.12.2012 | 9.200 | 5,000,000,000 | BО-07 / 4B02-07-00077-A |
23.06.2009/ 22.06.2010 | 13.350 | 5,000,000,000 | BО-18 / 4B02-18-00077-A |
23.06.2009/ 22.06.2010 | 13.350 | 5,000,000,000 | BО-19 / 4B02-19-00077-A |
23.06.2009/ 22.06.2010 | 13.350 | 5,000,000,000 | BО-20 / 4B02-20-00077-A |
12.11.2004/ 17.11.2009 | 7.250 | 6,000,000,000 | 2 |
14.12.2006/ 08.12.2011 | 7.100 | 8,000,000,000 | 3 |
14.12.2006/ 05.12.2013 | 7.400 | 6,000,000,000 | 4 |